#SNPID	TOT_HITS	REF_HITS	ALT_HITS	UNK_HITS	CONFL_HITS
Marker1	397	397	0	0	0
Marker2	488	0	488	0	0
Marker3	352	0	352	0	0
Marker4	407	0	407	0	0
Marker5	526	285	241	0	0
Marker6	476	228	248	0	0
Marker7	396	169	227	0	0
Marker8	447	0	447	0	0
Marker9	435	434	1	0	0
Marker10	446	217	229	0	0
Marker11	444	0	443	0	1
Marker12	407	185	222	0	0
Marker13	410	0	410	0	0
Marker14	427	427	0	0	0
Marker15	434	227	207	0	0
Marker16	452	228	224	0	0
Marker17	385	384	1	0	0
Marker18	355	354	1	0	0
Marker19	431	190	239	0	2
Marker20	429	221	207	0	1
Marker21	404	404	0	0	0
Marker22	382	1	381	0	0
Marker23	418	418	0	0	0
Marker24	403	403	0	0	0
