#SNPID	TOT_HITS	REF_HITS	ALT_HITS	UNK_HITS	CONFL_HITS
Marker1	304	172	132	0	0
Marker2	304	0	304	0	0
Marker3	276	0	276	0	0
Marker4	269	0	269	0	0
Marker5	336	182	154	0	0
Marker6	292	120	172	0	0
Marker7	263	263	0	0	0
Marker8	288	0	288	0	0
Marker9	369	0	369	0	0
Marker10	315	149	166	0	0
Marker11	297	145	152	0	0
Marker12	279	121	158	0	0
Marker13	274	132	142	0	0
Marker14	277	277	0	0	0
Marker15	349	170	179	0	0
Marker16	322	149	172	1	0
Marker17	263	130	133	0	0
Marker18	304	0	304	0	0
Marker19	265	126	139	0	0
Marker20	252	145	106	0	1
Marker21	334	160	174	0	0
Marker22	367	367	0	0	0
Marker23	287	138	149	0	0
Marker24	285	285	0	0	0
